Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Sanitise Wash Function |
|---|---|
| KEY FEATURE(2): | Auto Start Function |
| KEY FEATURE(3): | Time Wash Features |
| KEY FEATURE(4): | Wash & Dry 60" |
| WASHER PROS: | pros_Washer Dryer |
| SUITABLE FOR: | 1-3pax |
| WASHING CAPACITY: | 8.5 |
| DRYING CAPACITY: | 6 |
| WIDTH: | 595 |
| HEIGHT: | 845 |
| DEPTH: | 609 |
| WATER CONSUMPTION: | 4.8 |
| WASHER TYPE: | FRONT LOAD WASHER DRYER |
| WATER EFFICIENCY: | 4 |
| Key Features (5): | Wash & Dry 60" |
|---|---|
| Screen Technology: | Digital Led |
| Type: | Front Load Washer/dryer |
| Packaging Weight: | 80kg |
| Dimensions (w X H X d): | 595 X 845 X 609 mm |
| Water Consumption: | 4.8l/kg |
| Key Features (2): | Auto Start |
| Number Of Wash Cycles: | 2 |
| Dry Capacity: | 6kg |
| Key Features: | Sanitise Wash |
| Packaging Dimensions (w X H X d): | 694 X 890 X 700 mm |
| Safety Features: | Child Lock |
| Wash Capacity: | 8.5kg |
| Weight: | 74kg |
| Registration no: | WM-2025/046134/sls |
| Available Colours: | White |
| Key Features (3): | Time Wash |
| Indicators: | Yes |
| Motor Type: | Sense Inverter |
| Water Efficiency: | 4 Ticks |
| Key Features (4): | Hot Air Refresh |
| Warranty: | 2 Years With 10 Years On Motor |
| Control Panel: | Touch Buttons |
| KEY FEATURES (2): | AUTO START |
| CONTROL PANEL: | TOUCH BUTTONS |
| KEY FEATURES (3): | TIME WASH |
| PACKAGING DIMENSIONS (W X H X D): | 694 X 890 X 700 MM |
| SAFETY FEATURES: | CHILD LOCK |
| AVAILABLE COLOURS: | White |
| NUMBER OF WASH CYCLES: | 2 |
| KEY FEATURES (5): | WASH & DRY 60" |
| SCREEN TECHNOLOGY: | DIGITAL LED |
| MIN DELIVERY DATE: | 16/11/26 |
| WATER CONSUMPTION: | 4.8L/KG |
| DIMENSIONS (W X H X D): | 595 X 845 X 609 MM |
| WASH CAPACITY: | 8.5KG |
| WEIGHT: | 74KG |
| PACKAGING WEIGHT: | 80KG |
| WATER EFFICIENCY: | 4 TICKS |
| WARRANTY: | 2 YEARS WITH 10 YEARS ON MOTOR |
| TYPE: | FRONT LOAD WASHER/DRYER |
| INDICATORS: | YES |
| MOTOR TYPE: | SENSE INVERTER |
| KEY FEATURES (4): | HOT AIR REFRESH |
| REGISTRATION NO: | WM-2025/046134/SLS |
| DRY CAPACITY: | 6KG |
| KEY FEATURES: | SANITISE WASH |
| SKU: | IP215074 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Sanitise Wash Function |
|---|---|
| KEY FEATURE(2): | Auto Start Function |
| KEY FEATURE(3): | Time Wash Features |
| KEY FEATURE(4): | Wash & Dry 60" |
| WASHER PROS: | pros_Washer Dryer |
| SUITABLE FOR: | 1-3pax |
| WASHING CAPACITY: | 8.5 |
| DRYING CAPACITY: | 6 |
| WIDTH: | 595 |
| HEIGHT: | 845 |
| DEPTH: | 609 |
| WATER CONSUMPTION: | 4.8 |
| WASHER TYPE: | FRONT LOAD WASHER DRYER |
| WATER EFFICIENCY: | 4 |
| Key Features (5): | Wash & Dry 60" |
|---|---|
| Screen Technology: | Digital Led |
| Type: | Front Load Washer/dryer |
| Packaging Weight: | 80kg |
| Dimensions (w X H X d): | 595 X 845 X 609 mm |
| Water Consumption: | 4.8l/kg |
| Key Features (2): | Auto Start |
| Number Of Wash Cycles: | 2 |
| Dry Capacity: | 6kg |
| Key Features: | Sanitise Wash |
| Packaging Dimensions (w X H X d): | 694 X 890 X 700 mm |
| Safety Features: | Child Lock |
| Wash Capacity: | 8.5kg |
| Weight: | 74kg |
| Registration no: | WM-2025/046134/sls |
| Available Colours: | White |
| Key Features (3): | Time Wash |
| Indicators: | Yes |
| Motor Type: | Sense Inverter |
| Water Efficiency: | 4 Ticks |
| Key Features (4): | Hot Air Refresh |
| Warranty: | 2 Years With 10 Years On Motor |
| Control Panel: | Touch Buttons |
| KEY FEATURES (2): | AUTO START |
| CONTROL PANEL: | TOUCH BUTTONS |
| KEY FEATURES (3): | TIME WASH |
| PACKAGING DIMENSIONS (W X H X D): | 694 X 890 X 700 MM |
| SAFETY FEATURES: | CHILD LOCK |
| AVAILABLE COLOURS: | White |
| NUMBER OF WASH CYCLES: | 2 |
| KEY FEATURES (5): | WASH & DRY 60" |
| SCREEN TECHNOLOGY: | DIGITAL LED |
| MIN DELIVERY DATE: | 16/11/26 |
| WATER CONSUMPTION: | 4.8L/KG |
| DIMENSIONS (W X H X D): | 595 X 845 X 609 MM |
| WASH CAPACITY: | 8.5KG |
| WEIGHT: | 74KG |
| PACKAGING WEIGHT: | 80KG |
| WATER EFFICIENCY: | 4 TICKS |
| WARRANTY: | 2 YEARS WITH 10 YEARS ON MOTOR |
| TYPE: | FRONT LOAD WASHER/DRYER |
| INDICATORS: | YES |
| MOTOR TYPE: | SENSE INVERTER |
| KEY FEATURES (4): | HOT AIR REFRESH |
| REGISTRATION NO: | WM-2025/046134/SLS |
| DRY CAPACITY: | 6KG |
| KEY FEATURES: | SANITISE WASH |
| SKU: | IP215074 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm