Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Origin Inverter |
|---|---|
| KEY FEATURE(2): | PureAir Features |
| KEY FEATURE(3): | PureAir Turbo Features |
| KEY FEATURE(4): | Super Cooling& Super Freezing |
| FREEZER CAPACITY: | 261 |
| REFRIGERATOR CAPACITY: | 431 |
| TOTAL CAPACITY: | 692 |
| NO OF DOORS: | 2 |
| WIDTH: | 910 |
| HEIGHT: | 1775 |
| DEPTH: | 736 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 130/481 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Available Colours: | Morandi Grey |
|---|---|
| Refrigerant Type: | R600a |
| Energy Consumption: | $130/481kwh |
| Operating Modes/features (3): | T-Smart Life |
| Key Features (2): | Pureair |
| Weight: | 111kg |
| Key Features (3): | Pureair Turbo |
| Reversible Door Swing: | No |
| Packaging Weight: | 120kg |
| Body Type: | Side By Side Door Fridge |
| Operating Modes/features (2): | Super Cooling & Super Freezing |
| Energy Efficiency: | 3 Ticks |
| Operating Modes/features: | Multi Air Flow |
| Total Capacity: | 692l |
| Registration no: | ElS-MsP-Rf260013 |
| Capacity: Freezer: | 261l |
| Compressor Type: | Origin Inverter |
| Dimensions (w X H X d): | 910 X 1775 X 736 mm |
| Packaging Dimensions (w X H X d): | 970 X 1840 X 777 mm |
| Key Features: | Origin Inverter |
| Warranty: | 2 Years Parts And Service |
| Capacity: FresH-Food: | 431l |
| CAPACITY: FREEZER: | 261L |
| COMPRESSOR TYPE: | ORIGIN INVERTER |
| DIMENSIONS (W X H X D): | 910 X 1775 X 736 MM |
| CAPACITY: FRESH-FOOD: | 431L |
| PACKAGING DIMENSIONS (W X H X D): | 970 X 1840 X 777 MM |
| REGISTRATION NO: | ELS-MSP-RF260013 |
| KEY FEATURES: | ORIGIN INVERTER |
| WARRANTY: | 2 YEARS PARTS AND SERVICE |
| KEY FEATURES (2): | PUREAIR |
| ENERGY EFFICIENCY: | 3 TICKS |
| OPERATING MODES/FEATURES: | MULTI AIR FLOW |
| TOTAL CAPACITY: | 692L |
| WEIGHT: | 111KG |
| KEY FEATURES (3): | PUREAIR TURBO |
| PACKAGING WEIGHT: | 120KG |
| AVAILABLE COLOURS: | MORANDI GREY |
| REFRIGERANT TYPE: | R600A |
| ENERGY CONSUMPTION: | $130/481KWH |
| OPERATING MODES/FEATURES (3): | T-SMART LIFE |
| REVERSIBLE DOOR SWING: | NO |
| BODY TYPE: | SIDE BY SIDE DOOR FRIDGE |
| OPERATING MODES/FEATURES (2): | SUPER COOLING & SUPER FREEZING |
| SKU: | IP221890 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm