Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Origin Inverter Technology |
|---|---|
| KEY FEATURE(2): | Pure Bio Teachnology |
| KEY FEATURE(3): | Deodorization Feature |
| KEY FEATURE(4): | Auto Ice-Maker |
| TOTAL CAPACITY: | 597 |
| NO OF DOORS: | 2 |
| WIDTH: | 803 |
| HEIGHT: | 1848 |
| DEPTH: | 739 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 104/386 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Capacity: FresH-Food: | 435l |
|---|---|
| Body Type: | Top Mount Freezer |
| Packaging Dimensions (w X H X d): | 818 X 1924 X 768 |
| Registration no: | ElS-MdS-Rf240022 |
| Available Colours: | Black Glass |
| Dimensions (w X H X d): | 803 X 1848 X 739 |
| Refrigerant Type: | R600a |
| Key Features (2): | Auto Ice Maker |
| Weight: | 108kg |
| Operating Modes/features: | Ultra Fresh Chiller |
| Energy Efficiency: | 3 Ticks |
| Operating Modes/features (2): | Flexible Crisper |
| Energy Consumption: | 386kwh |
| Key Features: | Pure Bio Sterillization And Deodorization |
| Capacity: Freezer: | 162l |
| Packaging Weight: | 108kg |
| Key Features (3): | Origin Inverter |
| Warranty: | 2 Years Parts And Service |
| CAPACITY: FREEZER: | 162L |
| OPERATING MODES/FEATURES: | ULTRA FRESH CHILLER |
| KEY FEATURES (2): | AUTO ICE MAKER |
| AVAILABLE COLOURS: | BLACK GLASS |
| DIMENSIONS (W X H X D): | 803 X 1848 X 739 |
| KEY FEATURES (3): | ORIGIN INVERTER |
| WEIGHT: | 108KG |
| BODY TYPE: | TOP MOUNT FREEZER |
| PACKAGING DIMENSIONS (W X H X D): | 818 X 1924 X 768 |
| PACKAGING WEIGHT: | 108KG |
| ENERGY CONSUMPTION: | 386KWH |
| KEY FEATURES: | PURE BIO STERILLIZATION AND DEODORIZATION |
| REGISTRATION NO: | ELS-MDS-RF240022 |
| WARRANTY: | 2 YEARS PARTS AND SERVICE |
| CAPACITY: FRESH-FOOD: | 435L |
| ENERGY EFFICIENCY: | 3 TICKS |
| MIN DELIVERY DATE: | 09/09/26 |
| OPERATING MODES/FEATURES (2): | FLEXIBLE CRISPER |
| REFRIGERANT TYPE: | R600A |
| SKU: | IP196802 |
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm