Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Auto Ice-Maker |
|---|---|
| KEY FEATURE(2): | J-Tech Inverter |
| KEY FEATURE(3): | Extra Cool |
| KEY FEATURE(4): | Eco Mode |
| FREEZER CAPACITY: | 179 |
| REFRIGERATOR CAPACITY: | 433 |
| TOTAL CAPACITY: | 660 |
| NO OF DOORS: | 5 |
| WIDTH: | 908 |
| HEIGHT: | 1850 |
| DEPTH: | 796 |
| MY ECO CREDITIALS: | 2 |
| ANNUAL ENERGY CONSUMPTION/COST: | 147/544 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Key Features: | Auto Ice Maker |
|---|---|
| Refrigerant Type: | R600a |
| Type: | 2 Door |
| Dimensions (w X H X d): | 908 X 1850 X 796mm |
| Total Capacity: | 660l |
| Warranty: | 2 Years |
| Key Features (4): | Extra Cool |
| Capacity(gross): | 601 Litre & Above |
| Energy Efficiency: | 2 Ticks |
| Body Type: | Multi Door |
| Key Features (2): | Flexi Room |
| Key Features (3): | Express Freezing |
| Key Features (1): | J-Tech Inverter |
| Cooling Technology: | Actifresh Hybrid Cooling |
| Compressor Type: | Inverter Compressor |
| Capacity: Freezer: | 179l |
| Capacity: FresH-Food: | 433l |
| Energy Consumption: | 544kwh |
| Colours: | Silver |
| Registration no: | MelS-ShA-Rf210039 |
| Key Features (5): | Eco Mode |
| Available Colours: | Silver |
| Key Features (6): | Led Control Panel |
| SKU: | IP168733 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?