Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | J-Tech Inverter Technology |
|---|---|
| KEY FEATURE(2): | Plasmacluster ION Technology |
| KEY FEATURE(3): | Hybrid Cooling |
| KEY FEATURE(4): | AG-Nano Deodorizer |
| FREEZER CAPACITY: | 178 |
| REFRIGERATOR CAPACITY: | 422 |
| TOTAL CAPACITY: | 600 |
| NO OF DOORS: | 2 |
| WIDTH: | 865 |
| HEIGHT: | 1870 |
| DEPTH: | 740 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 122/453 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Capacity: Freezer: | 178l |
|---|---|
| Packaging Weight: | 107kg |
| Capacity: FresH-Food: | 422l |
| Dimensions (w X H X d): | 865 X 1870 X 740mm |
| Key Features (3): | Extra Cool |
| Key Features (2): | Ag+ Nano Deodorizer |
| Total Capacity: | 600l |
| Key Features (5): | Movable Ice Maker |
| Weight: | 98kg |
| Cooling Technology: | Fan Cooling |
| Compressor Type: | J-Tech Inverter |
| Body Type: | Top Freezer |
| Registration no: | MelS-ShA-Rf210015 |
| Key Features: | Plasmacluster Ion |
| Energy Consumption: | 453kwh |
| Energy Efficiency: | 3 Ticks |
| Warranty: | 2 Years Parts And Labour + 10 Years Compressor Warranty |
| Packaging Dimensions (w X H X d): | 917 X 1,992 X 779 |
| Refrigerant Type: | R600a |
| Available Colours: | Black |
| Key Features (4): | Express Freezer |
| TOTAL CAPACITY: | 600L |
| COOLING TECHNOLOGY: | FAN COOLING |
| KEY FEATURES (2): | AG+ NANO DEODORIZER |
| KEY FEATURES (5): | MOVABLE ICE MAKER |
| CAPACITY: FRESH-FOOD: | 422L |
| KEY FEATURES: | PLASMACLUSTER ION |
| WEIGHT: | 98KG |
| ENERGY CONSUMPTION: | 453KWH |
| ENERGY EFFICIENCY: | 3 TICKS |
| WARRANTY: | 2 YEARS PARTS AND LABOUR + 10 YEARS COMPRESSOR WARRANTY |
| BODY TYPE: | TOP FREEZER |
| REGISTRATION NO: | MELS-SHA-RF210015 |
| AVAILABLE COLOURS: | black |
| KEY FEATURES (4): | EXPRESS FREEZER |
| DIMENSIONS (W X H X D): | 865 X 1870 X 740MM |
| KEY FEATURES (3): | EXTRA COOL |
| COMPRESSOR TYPE: | J-TECH INVERTER |
| REFRIGERANT TYPE: | R600A |
| PACKAGING DIMENSIONS (W X H X D): | 917 X 1,992 X 779 |
| CAPACITY: FREEZER: | 178L |
| PACKAGING WEIGHT: | 107KG |
| SKU: | IP166400 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm