Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | J-Tech Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Plasmacluster IONS |
| KEY FEATURE(3): | Hybrid Cooling Function |
| KEY FEATURE(4): | AG+ CU Nano Deodorizer |
| FREEZER CAPACITY: | 96 |
| REFRIGERATOR CAPACITY: | 298 |
| TOTAL CAPACITY: | 394 |
| NO OF DOORS: | 2 |
| WIDTH: | 645 |
| HEIGHT: | 1772 |
| DEPTH: | 685 |
| MY ECO CREDITIALS: | 2 |
| ANNUAL ENERGY CONSUMPTION/COST: | 121/449 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| EcO-Friendly Features: | Yes |
|---|---|
| EcO-Friendly Certification(s): | 2 Ticks |
| Key Features (1): | Plasmacluster Ions |
| Reversible Door Swing: | No |
| Energy Efficiency: | 2 Ticks |
| Compressor Type: | J-Tech Inverter |
| Capacity: FresH-Food: | 298l |
| Key Features (5): | Movable Ice Maker |
| Warranty: | 2 Years Parts And Labour + 10 Years Compressor Warranty |
| Capacity: Freezer: | 96l |
| Energy Consumption: | 449kwh |
| Key Features (4): | Extra Cool |
| Refrigerant Type: | R600a |
| Body Type: | Top Freezer |
| Dimensions (w X H X d): | 645 X 1772 X 685mm |
| Cooling Technology: | Fan Cooling |
| Registration no: | MelS-ShA-Rf180009 |
| Key Features (2): | Plasmacluster Ion |
| Key Features (3): | Express Freezing |
| Available Colours: | Black |
| Key Features: | Ag+ Nano Deodorizer |
| Total Capacity: | 394l |
| KEY FEATURES (2): | PLASMACLUSTER ION |
| KEY FEATURES (3): | EXPRESS FREEZING |
| KEY FEATURES: | AG+ NANO DEODORIZER |
| TOTAL CAPACITY: | 394L |
| REVERSIBLE DOOR SWING: | NO |
| COOLING TECHNOLOGY: | FAN COOLING |
| WARRANTY: | 2 YEARS PARTS AND LABOUR + 10 YEARS COMPRESSOR WARRANTY |
| ECO-FRIENDLY FEATURES: | YES |
| ECO-FRIENDLY CERTIFICATION(S): | 2 TICKS |
| CAPACITY: FREEZER: | 96L |
| ENERGY CONSUMPTION: | 449KWH |
| KEY FEATURES (4): | EXTRA COOL |
| REFRIGERANT TYPE: | R600A |
| CAPACITY: FRESH-FOOD: | 298L |
| KEY FEATURES (5): | MOVABLE ICE MAKER |
| AVAILABLE COLOURS: | black |
| BODY TYPE: | TOP FREEZER |
| DIMENSIONS (W X H X D): | 645 X 1772 X 685MM |
| REGISTRATION NO: | MELS-SHA-RF180009 |
| COMPRESSOR TYPE: | J-TECH INVERTER |
| KEY FEATURES (1): | PLASMACLUSTER IONS |
| ENERGY EFFICIENCY: | 2 TICKS |
| SKU: | IP158923 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm