Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | SPACEMAX TECHNOLOGY |
|---|---|
| KEY FEATURE(2): | MINIMALIST AND SLEEK DESIGN |
| KEY FEATURE(3): | FAST COOLING AND FREEZING ON DEMAND |
| KEY FEATURE(4): | DEODORISING FILTER |
| FREEZER CAPACITY: | 202 |
| REFRIGERATOR CAPACITY: | 415 |
| TOTAL CAPACITY: | 617 |
| NO OF DOORS: | 2 |
| WIDTH: | 912 |
| HEIGHT: | 1780 |
| DEPTH: | 716 |
| MY ECO CREDITIALS: | 2 |
| ANNUAL ENERGY CONSUMPTION/COST: | 176/650 |
| FRIDGE TYPE: | Side by Side Fridge Guide |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Key Features (1): | Spacemax Technology |
|---|---|
| Key Features (3): | Auto Ice Maker |
| Cooling Feature(s): | All Around Cooling |
| Weight: | 109kg |
| Reversible Door Swing: | No |
| Capacity: Freezer: | 202l |
| Body Type: | Side By Side Refrigerator |
| Total Capacity: | 617l |
| Compressor Type: | Digital Inverter |
| EcO-Friendly Certification(s): | 2 Ticks |
| Warranty: | 2 Years |
| Energy Consumption: | 650kwh |
| Key Features (6): | Vege Box |
| Energy Efficiency: | 2 Ticks |
| Key Features (5): | Deodorising Filter |
| Available Colours: | Black Matt |
| Key Features (4): | Fast Cooling And Freezing On Demand |
| EcO-Friendly Features: | Digital Inverter Compressor |
| Key Features: | Spacemax Technology |
| Dimensions (w X H X d): | 912 X 1780 X 716mm |
| Capacity: FresH-Food: | 415l |
| Cooling Technology: | All Around Cooling |
| Key Features (2): | Minimalist And Sleek Design |
| Registration no: | MelS-SaM-Rf190024 |
| COOLING TECHNOLOGY: | ALL AROUND COOLING |
| KEY FEATURES (2): | MINIMALIST AND SLEEK DESIGN |
| REGISTRATION NO: | MELS-SAM-RF190024 |
| ECO-FRIENDLY FEATURES: | DIGITAL INVERTER COMPRESSOR |
| KEY FEATURES: | SPACEMAX TECHNOLOGY |
| DIMENSIONS (W X H X D): | 912 X 1780 X 716MM |
| AVAILABLE COLOURS: | BLACK MATT |
| ECO-FRIENDLY CERTIFICATION(S): | 2 TICKS |
| WARRANTY: | 2 years |
| COOLING FEATURE(S): | ALL AROUND COOLING |
| WEIGHT: | 109KG |
| ENERGY CONSUMPTION: | 650KWH |
| KEY FEATURES (6): | VEGE BOX |
| REVERSIBLE DOOR SWING: | NO |
| KEY FEATURES (1): | SPACEMAX TECHNOLOGY |
| KEY FEATURES (4): | FAST COOLING AND FREEZING ON DEMAND |
| BODY TYPE: | SIDE BY SIDE REFRIGERATOR |
| TOTAL CAPACITY: | 617L |
| KEY FEATURES (3): | AUTO ICE MAKER |
| ENERGY EFFICIENCY: | 2 TICKS |
| KEY FEATURES (5): | DEODORISING FILTER |
| CAPACITY: FREEZER: | 202L |
| COMPRESSOR TYPE: | DIGITAL INVERTER |
| CAPACITY: FRESH-FOOD: | 415L |
| SKU: | IP151066 |
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm