Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| SYSTEMATIC MAPPING: | Yes |
|---|---|
| SMART APP/VOICE CONTROL: | Yes |
| BATTERY TYPE: | Lithium-Ion Battery |
| DUST CAPACITY: | 2.5 |
| CHARGE TIME: | 4 |
| RUN TIME: | 4 |
| FUNCTION: | Wet + Dry |
| Key Features (2): | Reversible Side Brush |
|---|---|
| Cleaning Features (6): | Dual AntI-Tangle System |
| Cleaning Features (1): | Intelligent Room Recognition & Cleaning |
| Key Features (3): | Precisense Lidar Navigation |
| Key Features (4): | Mop Washing Temperature 75 ? |
| Filtration System: | Dust Filter |
| Weight: | 12.3 kg |
| Brush Type: | Duodivide Brush |
| Cleaning Features (3): | Dual Spinning Mops & Flexiarm Mops |
| Cleaning Features (5): | Automatic Reclean |
| Key Features (10): | Duodivide Brush / Dual Spinning Mops |
| Warranty: | 2 Years |
| Available Colours: | White And Black |
| Dust Capacity: | 2.5l |
| Runtime: | 253 Min |
| Cleaning Features (4): | HoT-Water BI-Directional Mop Washing |
| Dimensions (w X H X d): | 402 X 494 X 450 mm |
| Charging Time: | <4 H |
| App Enabled: | Yes |
| Auto Dispense: | SelF-Emptying |
| Water Tank Capacity: | 3l |
| Battery Type: | LithiuM-Ion |
| Battery Capacity: | 5200 Mah |
| Cleaning Features (2): | Smart Suction & Mop Management |
| Key Features (1): | 25,000 Pa Hyperforce Suction |
| CLEANING FEATURES (4): | HOT-WATER BI-DIRECTIONAL MOP WASHING |
| KEY FEATURES (2): | REVERSIBLE SIDE BRUSH |
| BATTERY CAPACITY: | 5200 MAH |
| CLEANING FEATURES (2): | SMART SUCTION & MOP MANAGEMENT |
| KEY FEATURES (1): | 25,000 PA HYPERFORCE SUCTION |
| CLEANING FEATURES (1): | INTELLIGENT ROOM RECOGNITION & CLEANING |
| KEY FEATURES (3): | PRECISENSE LIDAR NAVIGATION |
| KEY FEATURES (4): | MOP WASHING TEMPERATURE 75 ? |
| APP ENABLED: | YES |
| AUTO DISPENSE: | SELF-EMPTYING |
| WATER TANK CAPACITY: | 3L |
| DIMENSIONS (W X H X D): | 402 X 494 X 450 MM |
| CLEANING FEATURES (5): | AUTOMATIC RECLEAN |
| KEY FEATURES (10): | DUODIVIDE BRUSH / DUAL SPINNING MOPS |
| WARRANTY: | 2 YEARS |
| CLEANING FEATURES (6): | DUAL ANTI-TANGLE SYSTEM |
| AVAILABLE COLOURS: | WHITE AND BLACK |
| DUST CAPACITY: | 2.5L |
| BATTERY TYPE: | LITHIUM-ION |
| BRUSH TYPE: | DUODIVIDE BRUSH |
| FILTRATION SYSTEM: | DUST FILTER |
| WEIGHT: | 12.3 KG |
| CHARGING TIME: | <4 H |
| RUNTIME: | 253 MIN |
| CLEANING FEATURES (3): | DUAL SPINNING MOPS & FLEXIARM MOPS |
| SKU: | IP222294 |
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm