Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Econavi Function |
|---|---|
| KEY FEATURE(2): | NanoeX Features |
| KEY FEATURE(3): | Prime Freeze & Fresh |
| KEY FEATURE(4): | Anti Bacteria Features |
| FREEZER CAPACITY: | 85 |
| REFRIGERATOR CAPACITY: | 559 |
| TOTAL CAPACITY: | 644 |
| NO OF DOORS: | 6 |
| WIDTH: | 750 |
| HEIGHT: | 1828 |
| DEPTH: | 745 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 114/423 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Capacity: FresH-Food: | 441l |
|---|---|
| Cooling Feature(s): | Prime Fresh & Prime Freeze |
| Key Features: | Econavi |
| Filter Types: | Double Moisture Control Filter |
| Key Features (4): | Anti Bacteria |
| Key Features (5): | Deodorizer |
| Total Capacity: | 644l |
| Key Features (2): | U-Vacua |
| Refrigerant Type: | R600a |
| Key Features (6): | Door Alarm |
| EcO-Friendly Certification(s): | 3 Ticks |
| Key Features (3): | Nanoe X |
| Capacity: Freezer: | 93l |
| Reversible Door Swing: | No |
| Internal Shelves: | Tempered Glass |
| Available Colours: | Dark Grey |
| Energy Efficiency: | 3 Ticks |
| Interior Lighting Features: | Led |
| Auto Defrost: | Yes |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Weight: | 123kg |
| Compressor Type: | Inverter |
| Health Features: | Ag Clean |
| Included Accessories: | Free Case And Egg Tray |
| Noise Level: | 18db |
| Included Accessories (2): | 2l X 10 Bottles |
| Control Panel: | Electrostatic Touch Panel |
| Energy Consumption: | 405kwh |
| Health Features (2): | Nanoe X |
| Screen Technology: | Electrostatic |
| Body Type: | 6 Doors |
| Registration no: | MelS-PaN-Rf190020 |
| Dimensions (w X H X d): | 750 X 1828 X 745mm |
| EcO-Friendly Features: | Econavi & Inverter |
| CONTROL PANEL: | ELECTROSTATIC TOUCH PANEL |
| ENERGY CONSUMPTION: | 405KWH |
| HEALTH FEATURES (2): | NANOE X |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| REVERSIBLE DOOR SWING: | NO |
| INTERIOR LIGHTING FEATURES: | LED |
| KEY FEATURES (3): | NANOE X |
| AUTO DEFROST: | YES |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| WEIGHT: | 123KG |
| KEY FEATURES (6): | DOOR ALARM |
| AVAILABLE COLOURS: | DARK GREY |
| ENERGY EFFICIENCY: | 3 TICKS |
| CAPACITY: FREEZER: | 93L |
| KEY FEATURES (4): | ANTI BACTERIA |
| KEY FEATURES (5): | DEODORIZER |
| TOTAL CAPACITY: | 644L |
| BODY TYPE: | 6 DOORS |
| REGISTRATION NO: | MELS-PAN-RF190020 |
| FILTER TYPES: | DOUBLE MOISTURE CONTROL FILTER |
| COMPRESSOR TYPE: | INVERTER |
| HEALTH FEATURES: | AG CLEAN |
| INCLUDED ACCESSORIES: | FREE CASE AND EGG TRAY |
| NOISE LEVEL: | 18DB |
| DIMENSIONS (W X H X D): | 750 X 1828 X 745MM |
| KEY FEATURES (2): | U-VACUA |
| REFRIGERANT TYPE: | R600A |
| SCREEN TECHNOLOGY: | ELECTROSTATIC |
| INCLUDED ACCESSORIES (2): | 2L X 10 BOTTLES |
| CAPACITY: FRESH-FOOD: | 441L |
| COOLING FEATURE(S): | PRIME FRESH & PRIME FREEZE |
| KEY FEATURES: | ECONAVI |
| MIN DELIVERY DATE: | 19/06/26 |
| INTERNAL SHELVES: | TEMPERED GLASS |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| SKU: | IP178848 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm