Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Econavi Function |
|---|---|
| KEY FEATURE(2): | NanoeX Features |
| KEY FEATURE(3): | Prime Freeze & Fresh |
| KEY FEATURE(4): | Anti Bacteria Features |
| FREEZER CAPACITY: | 77 |
| REFRIGERATOR CAPACITY: | 511 |
| TOTAL CAPACITY: | 588 |
| NO OF DOORS: | 6 |
| WIDTH: | 750 |
| HEIGHT: | 1828 |
| DEPTH: | 745 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 107/397 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Reversible Door Swing: | No |
|---|---|
| Compressor Type: | Inverter |
| Included Accessories (2): | 2l X 10 Bottles |
| Capacity: Freezer: | 82l |
| EcO-Friendly Features: | Econavi & Inverter |
| Key Features (2): | Econavi |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Weight: | 114kg |
| Energy Efficiency: | 3 Ticks |
| Health Features: | Ag Clean |
| Included Accessories: | Free Case And Egg Tray |
| Refrigerant Type: | R600a |
| Screen Technology: | Electrostatic |
| Noise Level: | 18 db |
| Key Features (6): | Prime Freeze |
| Total Capacity: | 588l |
| Key Features: | Nanoe X |
| Key Features (3): | Anti Bacteria |
| Capacity: FresH-Food: | 406l |
| Key Features (4): | Deodorizer |
| Registration no: | MelS-PaN-Rf180069 |
| Auto Defrost: | Yes |
| Energy Consumption: | 369kwh |
| Interior Lighting Features: | Led |
| Cooling Feature(s): | Prime Fresh & Prime Freeze |
| Dimensions (w X H X d): | 685 X 1828 X 745mm |
| Filter Types: | Double Moisture Control Filter |
| Key Features (5): | Prime Fresh |
| Available Colours: | Dark Grey |
| Body Type: | 6 Doors |
| Control Panel: | Electrostatic |
| Internal Shelves: | Tempered Glass |
| Operating Modes/features: | Auto Ice Maker |
| EcO-Friendly Certification(s): | 3 Ticks |
| Health Features (2): | Nanoe X |
| KEY FEATURES: | NANOE X |
| KEY FEATURES (3): | ANTI BACTERIA |
| KEY FEATURES (4): | DEODORIZER |
| CAPACITY: FRESH-FOOD: | 406L |
| KEY FEATURES (6): | PRIME FREEZE |
| TOTAL CAPACITY: | 588L |
| ENERGY CONSUMPTION: | 369KWH |
| ENERGY EFFICIENCY: | 3 TICKS |
| OPERATING MODES/FEATURES: | AUTO ICE MAKER |
| SCREEN TECHNOLOGY: | ELECTROSTATIC |
| HEALTH FEATURES: | AG CLEAN |
| INCLUDED ACCESSORIES: | FREE CASE AND EGG TRAY |
| REFRIGERANT TYPE: | R600A |
| AVAILABLE COLOURS: | DARK GREY |
| CONTROL PANEL: | ELECTROSTATIC |
| INTERNAL SHELVES: | TEMPERED GLASS |
| CAPACITY: FREEZER: | 82L |
| COMPRESSOR TYPE: | INVERTER |
| INCLUDED ACCESSORIES (2): | 2L X 10 BOTTLES |
| COOLING FEATURE(S): | PRIME FRESH & PRIME FREEZE |
| INTERIOR LIGHTING FEATURES: | LED |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| HEALTH FEATURES (2): | NANOE X |
| MIN DELIVERY DATE: | 26/03/26 |
| BODY TYPE: | 6 DOORS |
| DIMENSIONS (W X H X D): | 685 X 1828 X 745MM |
| AUTO DEFROST: | YES |
| FILTER TYPES: | DOUBLE MOISTURE CONTROL FILTER |
| KEY FEATURES (5): | PRIME FRESH |
| NOISE LEVEL: | 18 DB |
| REVERSIBLE DOOR SWING: | NO |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| KEY FEATURES (2): | ECONAVI |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| WEIGHT: | 114KG |
| REGISTRATION NO: | MELS-PAN-RF180069 |
| SKU: | IP178847 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm