Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Econavi Function |
|---|---|
| KEY FEATURE(2): | NanoeX Features |
| KEY FEATURE(3): | Prime Freeze & Fresh |
| KEY FEATURE(4): | Anti Bacteria Features |
| FREEZER CAPACITY: | 208 |
| REFRIGERATOR CAPACITY: | 409 |
| TOTAL CAPACITY: | 617 |
| NO OF DOORS: | 4 |
| WIDTH: | 900 |
| HEIGHT: | 1790 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 128/475 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Registration no: | MelS-PaN-Rf230040 |
|---|---|
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Operating Modes/features (3): | Power Control |
| Interior Lighting Features: | Led |
| Body Type: | 4 Doors |
| Energy Efficiency: | 3 Ticks |
| Capacity: Freezer: | 208l |
| Key Features (2): | Nanoe X |
| App Control: | Smartapp+ |
| Total Capacity: | 617l |
| Weight: | 126kg |
| Filter Types: | Ag Filter |
| Health Features (2): | Ag Clean Technology With Ag Filter Deactivates 99.9%* Of Bacteria And Reduces Unpleasant Odours |
| Dispensers: | Water Dispensers (4l) |
| Smart Capable: | Yes |
| Operating Modes/features: | Energy Saving |
| Packaging Weight: | 126 kg |
| Capacity: FresH-Food: | 409l |
| Internal Shelves: | Tempered Glass |
| Health Features: | Nanoe™x Technology - Proven To Inhibit 99.99%* Of Bacteria |
| Key Features (4): | Prime Freeze |
| Compressor Type: | Inverter |
| Available Colours: | Dark Mirror |
| Energy Consumption: | 475kwh |
| Key Features (3): | Ag Clean |
| Control Panel: | Yes |
| Key Features (6): | Econavi |
| Reversible Door Swing: | No |
| Key Features: | Prime Fresh |
| Dimensions (w X H X d): | 900 X 1790 X 750mm |
| Key Features (5): | Auto Ice Maker |
| Operating Modes/features (2): | Quick Ice Making |
| Refrigerant Type: | R600a |
| FILTER TYPES: | AG FILTER |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| REGISTRATION NO: | MELS-PAN-RF230040 |
| HEALTH FEATURES (2): | AG CLEAN TECHNOLOGY WITH AG FILTER DEACTIVATES 99.9%* OF BACTERIA AND REDUCES UNPLEASANT ODOURS |
| DISPENSERS: | WATER DISPENSERS (4L) |
| SMART CAPABLE: | YES |
| APP CONTROL: | SMARTAPP+ |
| TOTAL CAPACITY: | 617L |
| WEIGHT: | 126KG |
| KEY FEATURES: | PRIME FRESH |
| CAPACITY: FRESH-FOOD: | 409L |
| INTERNAL SHELVES: | TEMPERED GLASS |
| OPERATING MODES/FEATURES: | ENERGY SAVING |
| PACKAGING WEIGHT: | 126 KG |
| DIMENSIONS (W X H X D): | 900 X 1790 X 750MM |
| KEY FEATURES (5): | AUTO ICE MAKER |
| OPERATING MODES/FEATURES (2): | QUICK ICE MAKING |
| REFRIGERANT TYPE: | R600A |
| CAPACITY: FREEZER: | 208L |
| KEY FEATURES (2): | NANOE X |
| INTERIOR LIGHTING FEATURES: | LED |
| BODY TYPE: | 4 DOORS |
| ENERGY EFFICIENCY: | 3 TICKS |
| CONTROL PANEL: | YES |
| KEY FEATURES (6): | ECONAVI |
| REVERSIBLE DOOR SWING: | NO |
| OPERATING MODES/FEATURES (3): | POWER CONTROL |
| AVAILABLE COLOURS: | DARK MIRROR |
| ENERGY CONSUMPTION: | 475KWH |
| KEY FEATURES (3): | AG CLEAN |
| HEALTH FEATURES: | NANOE™X TECHNOLOGY - PROVEN TO INHIBIT 99.99%* OF BACTERIA |
| KEY FEATURES (4): | PRIME FREEZE |
| COMPRESSOR TYPE: | INVERTER |
| SKU: | IP186468 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm