Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | Econavi Function |
|---|---|
| KEY FEATURE(2): | NanoeX Features |
| KEY FEATURE(3): | Prime Freeze & Fresh |
| KEY FEATURE(4): | Anti Bacteria Features |
| FREEZER CAPACITY: | 208 |
| REFRIGERATOR CAPACITY: | 409 |
| TOTAL CAPACITY: | 617 |
| NO OF DOORS: | 4 |
| WIDTH: | 900 |
| HEIGHT: | 1790 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 128/475 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Health Features: | Nanoe™x Technology - Proven To Inhibit 99.99%* Of Bacteria |
|---|---|
| Key Features (4): | Prime Freeze |
| Operating Modes/features: | Energy Saving |
| Packaging Weight: | 126 kg |
| Operating Modes/features (3): | Power Control |
| Available Colours: | Dark Mirror |
| Energy Consumption: | 475kwh |
| Key Features (3): | Ag Clean |
| Compressor Type: | Inverter |
| Dimensions (w X H X d): | 900 X 1790 X 750mm |
| Key Features (5): | Auto Ice Maker |
| Operating Modes/features (2): | Quick Ice Making |
| Refrigerant Type: | R600a |
| Capacity: FresH-Food: | 409l |
| Internal Shelves: | Tempered Glass |
| Health Features (2): | Ag Clean Technology With Ag Filter Deactivates 99.9%* Of Bacteria And Reduces Unpleasant Odours |
| Key Features: | Prime Fresh |
| Capacity: Freezer: | 208l |
| Key Features (2): | Nanoe X |
| Body Type: | 4 Doors |
| Energy Efficiency: | 3 Ticks |
| Registration no: | MelS-PaN-Rf230040 |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Dispensers: | Water Dispensers (4l) |
| Smart Capable: | Yes |
| App Control: | Smartapp+ |
| Total Capacity: | 617l |
| Weight: | 126kg |
| Interior Lighting Features: | Led |
| Filter Types: | Ag Filter |
| Control Panel: | Yes |
| Key Features (6): | Econavi |
| Reversible Door Swing: | No |
| HEALTH FEATURES: | NANOE™X TECHNOLOGY - PROVEN TO INHIBIT 99.99%* OF BACTERIA |
| KEY FEATURES (4): | PRIME FREEZE |
| KEY FEATURES: | PRIME FRESH |
| INTERIOR LIGHTING FEATURES: | LED |
| CONTROL PANEL: | YES |
| KEY FEATURES (6): | ECONAVI |
| REVERSIBLE DOOR SWING: | NO |
| DIMENSIONS (W X H X D): | 900 X 1790 X 750MM |
| KEY FEATURES (5): | AUTO ICE MAKER |
| OPERATING MODES/FEATURES (2): | QUICK ICE MAKING |
| REFRIGERANT TYPE: | R600A |
| APP CONTROL: | SMARTAPP+ |
| TOTAL CAPACITY: | 617L |
| WEIGHT: | 126KG |
| DISPENSERS: | WATER DISPENSERS (4L) |
| SMART CAPABLE: | YES |
| REGISTRATION NO: | MELS-PAN-RF230040 |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| OPERATING MODES/FEATURES (3): | POWER CONTROL |
| HEALTH FEATURES (2): | AG CLEAN TECHNOLOGY WITH AG FILTER DEACTIVATES 99.9%* OF BACTERIA AND REDUCES UNPLEASANT ODOURS |
| OPERATING MODES/FEATURES: | ENERGY SAVING |
| PACKAGING WEIGHT: | 126 KG |
| FILTER TYPES: | AG FILTER |
| BODY TYPE: | 4 DOORS |
| ENERGY EFFICIENCY: | 3 TICKS |
| COMPRESSOR TYPE: | INVERTER |
| AVAILABLE COLOURS: | DARK MIRROR |
| ENERGY CONSUMPTION: | 475KWH |
| KEY FEATURES (3): | AG CLEAN |
| CAPACITY: FRESH-FOOD: | 409L |
| INTERNAL SHELVES: | TEMPERED GLASS |
| CAPACITY: FREEZER: | 208L |
| KEY FEATURES (2): | NANOE X |
| SKU: | IP186468 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm