Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | Econavi Function |
|---|---|
| KEY FEATURE(2): | NanoeX Features |
| KEY FEATURE(3): | Prime Freeze & Fresh |
| KEY FEATURE(4): | Anti Bacteria Features |
| FREEZER CAPACITY: | 183 |
| REFRIGERATOR CAPACITY: | 314 |
| TOTAL CAPACITY: | 497 |
| NO OF DOORS: | 2 |
| WIDTH: | 750 |
| HEIGHT: | 1730 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 106/391 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Energy Efficiency: | 3 Ticks |
|---|---|
| Key Features (2): | Prime Fresh |
| EcO-Friendly Features: | Econavi & Inverter |
| Total Capacity: | 497l |
| Refrigerant Type: | R600a |
| Key Features (4): | Econavi |
| Capacity: FresH-Food: | 314l |
| Dispensers: | Water Dispenser |
| Compressor Type: | Inverter |
| Cooling Feature(s): | Prime Fresh & Prime Freeze |
| Energy Consumption: | $106/393kwh |
| Control Panel: | Electrostatic Touch Panel |
| Health Features (2): | Nanoe X |
| Internal Shelves: | Tempered Glass |
| Registration no: | MelS-PaN-Rf220013 |
| Key Features: | Prime Freeze |
| Weight: | 97kg |
| Interior Lighting Features: | Led |
| Key Features (5): | Ag Clean |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| EcO-Friendly Certification(s): | 3 Ticks |
| Capacity: Freezer: | 183l |
| Available Colours: | Dark Mirror |
| Health Features: | Ag Clean |
| Key Features (3): | Nanoe X |
| Key Features (6): | Blue ag |
| Reversible Door Swing: | No |
| Body Type: | 2 Doors |
| Dimensions (w X H X d): | 750 X 1730 X 750mm |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| ENERGY CONSUMPTION: | $106/393Kwh |
| ENERGY EFFICIENCY: | 3 TICKS |
| KEY FEATURES (2): | PRIME FRESH |
| DISPENSERS: | WATER DISPENSER |
| INTERNAL SHELVES: | TEMPERED GLASS |
| CAPACITY: FRESH-FOOD: | 314L |
| REFRIGERANT TYPE: | R600A |
| AVAILABLE COLOURS: | DARK MIRROR |
| KEY FEATURES (4): | ECONAVI |
| KEY FEATURES (6): | BLUE AG |
| INTERIOR LIGHTING FEATURES: | LED |
| WEIGHT: | 97KG |
| CAPACITY: FREEZER: | 183L |
| KEY FEATURES (5): | AG CLEAN |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| KEY FEATURES: | PRIME FREEZE |
| CONTROL PANEL: | ELECTROSTATIC TOUCH PANEL |
| HEALTH FEATURES (2): | NANOE X |
| REVERSIBLE DOOR SWING: | NO |
| COMPRESSOR TYPE: | INVERTER |
| COOLING FEATURE(S): | PRIME FRESH & PRIME FREEZE |
| BODY TYPE: | 2 DOORS |
| DIMENSIONS (W X H X D): | 750 X 1730 X 750MM |
| HEALTH FEATURES: | AG CLEAN |
| KEY FEATURES (3): | NANOE X |
| REGISTRATION NO: | MELS-PAN-RF220013 |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| TOTAL CAPACITY: | 497L |
| SKU: | IP176070 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm