Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | ECONAVI Inverter Technology |
|---|---|
| KEY FEATURE(2): | NanoeX Technology |
| KEY FEATURE(3): | Prime Freeze & Fresh |
| KEY FEATURE(4): | Hygiene Stroage |
| FREEZER CAPACITY: | 99 |
| REFRIGERATOR CAPACITY: | 233 |
| TOTAL CAPACITY: | 332 |
| NO OF DOORS: | 2 |
| WIDTH: | 601 |
| HEIGHT: | 1790 |
| DEPTH: | 653 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 84/310 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Indicators: | Yes |
|---|---|
| Key Features (4): | Energy Saving |
| Refrigerant Type: | R600a |
| Reversible Door Swing: | No |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Total Capacity: | 332l |
| Operating Modes/features: | Quick Freezing |
| Key Features (2): | Prime Fresh |
| Control Panel: | Yes |
| Weight: | 66kg |
| Key Features: | Blue ag |
| Energy Efficiency: | 3 Ticks |
| Interior Lighting Features: | Led |
| Compressor Type: | Inverter |
| Health Features: | Ag Clean |
| EcO-Friendly Certification(s): | 3 Ticks |
| Body Type: | 2 Doors |
| Internal Shelves: | Tempered Glass |
| Key Features (6): | Quick Ice Making |
| Registration no: | MelS-PaN-Rf230006 |
| EcO-Friendly Features: | Econavi & Inverter |
| Energy Consumption: | 310kwh |
| Key Features (5): | Ag Clean |
| Dimensions (w X H X d): | 601 X 1790 X 653mm |
| Health Features (2): | Ag Clean |
| Available Colours: | Black |
| Capacity: FresH-Food: | 233l |
| Capacity: Freezer: | 99l |
| Key Features (3): | Fresh Safe |
| REFRIGERANT TYPE: | R600A |
| INDICATORS: | YES |
| KEY FEATURES (4): | ENERGY SAVING |
| CAPACITY: FRESH-FOOD: | 233L |
| WEIGHT: | 66KG |
| TOTAL CAPACITY: | 332L |
| INTERIOR LIGHTING FEATURES: | LED |
| CAPACITY: FREEZER: | 99L |
| DIMENSIONS (W X H X D): | 601 X 1790 X 653MM |
| KEY FEATURES (3): | FRESH SAFE |
| KEY FEATURES: | BLUE AG |
| HEALTH FEATURES (2): | AG CLEAN |
| KEY FEATURES (6): | QUICK ICE MAKING |
| REGISTRATION NO: | MELS-PAN-RF230006 |
| BODY TYPE: | 2 DOORS |
| INTERNAL SHELVES: | TEMPERED GLASS |
| REVERSIBLE DOOR SWING: | NO |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| CONTROL PANEL: | YES |
| KEY FEATURES (2): | PRIME FRESH |
| COMPRESSOR TYPE: | INVERTER |
| HEALTH FEATURES: | AG CLEAN |
| OPERATING MODES/FEATURES: | QUICK FREEZING |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| AVAILABLE COLOURS: | black |
| ENERGY EFFICIENCY: | 3 TICKS |
| ENERGY CONSUMPTION: | 310KWH |
| KEY FEATURES (5): | AG CLEAN |
| SKU: | IP183627 |
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm