Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | 6 Motion DD |
|---|---|
| KEY FEATURE(2): | Turbo Wash 360 Features |
| KEY FEATURE(3): | Steam function |
| KEY FEATURE(4): | EZ Dispense |
| WASHER PROS: | pros_Washer Dryer |
| SUITABLE FOR: | 6morepax |
| WASHING CAPACITY: | 20 |
| DRYING CAPACITY: | 10 |
| WIDTH: | 650 |
| HEIGHT: | 950 |
| DEPTH: | 780 |
| WATER CONSUMPTION: | 5.2 |
| WASHER TYPE: | FRONT LOAD WASHER DRYER |
| WATER EFFICIENCY: | 4 |
| Dry Capacity: | 10kg |
|---|---|
| Key Features: | Aidd 2.0 |
| Motor Type: | Inverter Motor |
| Available Colours: | Matt Black |
| Key Features (5): | Turbowash360 |
| Key Features (3): | Steam |
| Water Efficiency: | 4 Ticks |
| Key Features (4): | Ezdispense |
| Type: | Front Load Washer/dryer |
| Weight: | 86kg |
| Warranty: | 2 Years On Parts Warranty & 10 Years On Motor |
| Water Consumption: | 5.20l/kg |
| Registration no: | WM-2025/046107/tuv |
| Key Features (2): | 6 Motion dd |
| Dimensions (w X H X d): | 650 X 950 X 780 mm |
| Wash Capacity: | 20kg |
| WATER EFFICIENCY: | 4 TICKS |
| MOTOR TYPE: | INVERTER MOTOR |
| KEY FEATURES: | AIDD 2.0 |
| DRY CAPACITY: | 10KG |
| WARRANTY: | 2 YEARS ON PARTS WARRANTY & 10 YEARS ON MOTOR |
| TYPE: | FRONT LOAD WASHER/DRYER |
| WEIGHT: | 86KG |
| KEY FEATURES (4): | EZDISPENSE |
| REGISTRATION NO: | WM-2025/046107/TUV |
| KEY FEATURES (5): | TURBOWASH360 |
| WATER CONSUMPTION: | 5.20L/KG |
| KEY FEATURES (2): | 6 MOTION DD |
| KEY FEATURES (3): | STEAM |
| AVAILABLE COLOURS: | MATT BLACK |
| DIMENSIONS (W X H X D): | 650 X 950 X 780 MM |
| WASH CAPACITY: | 20KG |
| SKU: | IP215798 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | 6 Motion DD |
|---|---|
| KEY FEATURE(2): | Turbo Wash 360 Features |
| KEY FEATURE(3): | Steam function |
| KEY FEATURE(4): | EZ Dispense |
| WASHER PROS: | pros_Washer Dryer |
| SUITABLE FOR: | 6morepax |
| WASHING CAPACITY: | 20 |
| DRYING CAPACITY: | 10 |
| WIDTH: | 650 |
| HEIGHT: | 950 |
| DEPTH: | 780 |
| WATER CONSUMPTION: | 5.2 |
| WASHER TYPE: | FRONT LOAD WASHER DRYER |
| WATER EFFICIENCY: | 4 |
| Dry Capacity: | 10kg |
|---|---|
| Key Features: | Aidd 2.0 |
| Motor Type: | Inverter Motor |
| Available Colours: | Matt Black |
| Key Features (5): | Turbowash360 |
| Key Features (3): | Steam |
| Water Efficiency: | 4 Ticks |
| Key Features (4): | Ezdispense |
| Type: | Front Load Washer/dryer |
| Weight: | 86kg |
| Warranty: | 2 Years On Parts Warranty & 10 Years On Motor |
| Water Consumption: | 5.20l/kg |
| Registration no: | WM-2025/046107/tuv |
| Key Features (2): | 6 Motion dd |
| Dimensions (w X H X d): | 650 X 950 X 780 mm |
| Wash Capacity: | 20kg |
| WATER EFFICIENCY: | 4 TICKS |
| MOTOR TYPE: | INVERTER MOTOR |
| KEY FEATURES: | AIDD 2.0 |
| DRY CAPACITY: | 10KG |
| WARRANTY: | 2 YEARS ON PARTS WARRANTY & 10 YEARS ON MOTOR |
| TYPE: | FRONT LOAD WASHER/DRYER |
| WEIGHT: | 86KG |
| KEY FEATURES (4): | EZDISPENSE |
| REGISTRATION NO: | WM-2025/046107/TUV |
| KEY FEATURES (5): | TURBOWASH360 |
| WATER CONSUMPTION: | 5.20L/KG |
| KEY FEATURES (2): | 6 MOTION DD |
| KEY FEATURES (3): | STEAM |
| AVAILABLE COLOURS: | MATT BLACK |
| DIMENSIONS (W X H X D): | 650 X 950 X 780 MM |
| WASH CAPACITY: | 20KG |
| SKU: | IP215798 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm