Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | Triple Powerful Deodorization |
|---|---|
| KEY FEATURE(2): | Dual Fan Cooling System |
| KEY FEATURE(3): | Tempered Glass Shelves |
| KEY FEATURE(4): | New Premium LED Light |
| FREEZER CAPACITY: | 245 |
| REFRIGERATOR CAPACITY: | 411 |
| TOTAL CAPACITY: | 656 |
| NO OF DOORS: | 2 |
| WIDTH: | 908 |
| HEIGHT: | 1815 |
| DEPTH: | 735 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 136/505 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Warranty: | 1st Year Parts & Labor, 2nd Year Parts Only |
|---|---|
| Key Features (3): | Tempered Glass Shelves & Movable Twist Ice Tray |
| Key Features (2): | Triple Power Filter Deodorization |
| Key Features (4): | New Premium Led Light |
| Reversible Door Swing: | No |
| Energy Consumption: | $136/505kwh |
| Packaging Dimensions (w X H X d): | 965 X 1895 X 775 mm |
| Energy Efficiency: | 3 Ticks |
| Capacity: Freezer: | 245l |
| Dimensions (w X H X d): | 908 X 1815 X 735 mm |
| Compressor Type: | Inverter |
| Capacity: FresH-Food: | 411l |
| Refrigerant Type: | R600a |
| Available Colours: | Glass Black |
| Key Features: | Net 656l Inverter. Dual Fan Cooling. Selectable Zone (soft Freeze -2oc <-> Refrigerator 3oc) |
| Registration no: | ElS-HiT-Rf250064 |
| Weight: | 109kg |
| Total Capacity: | 656l |
| Body Type: | Side By Side Fridge |
| Packaging Weight: | 118kg |
| KEY FEATURES (3): | TEMPERED GLASS SHELVES & MOVABLE TWIST ICE TRAY |
| CAPACITY: FREEZER: | 245L |
| DIMENSIONS (W X H X D): | 908 X 1815 X 735 MM |
| WEIGHT: | 109KG |
| REGISTRATION NO: | ELS-HIT-RF250064 |
| AVAILABLE COLOURS: | GLASS BLACK |
| KEY FEATURES: | NET 656L INVERTER. DUAL FAN COOLING. SELECTABLE ZONE (SOFT FREEZE -2OC <-> REFRIGERATOR 3OC) |
| WARRANTY: | 1ST YEAR PARTS & LABOR, 2ND YEAR PARTS ONLY |
| KEY FEATURES (2): | TRIPLE POWER FILTER DEODORIZATION |
| PACKAGING WEIGHT: | 118KG |
| CAPACITY: FRESH-FOOD: | 411L |
| REFRIGERANT TYPE: | R600A |
| COMPRESSOR TYPE: | INVERTER |
| PACKAGING DIMENSIONS (W X H X D): | 965 X 1895 X 775 MM |
| KEY FEATURES (4): | NEW PREMIUM LED LIGHT |
| REVERSIBLE DOOR SWING: | NO |
| TOTAL CAPACITY: | 656L |
| ENERGY EFFICIENCY: | 3 TICKS |
| BODY TYPE: | SIDE BY SIDE FRIDGE |
| ENERGY CONSUMPTION: | $136/505KWH |
| SKU: | IP216214 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm