Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | High Efficiency Inverter Compressor |
|---|---|
| KEY FEATURE(2): | NANO Titanium Filter |
| KEY FEATURE(3): | Dual Fan Cooling System |
| KEY FEATURE(4): | Quick Freezing Function |
| FREEZER CAPACITY: | 145 |
| REFRIGERATOR CAPACITY: | 405 |
| TOTAL CAPACITY: | 550 |
| NO OF DOORS: | 2 |
| WIDTH: | 855 |
| HEIGHT: | 1835 |
| DEPTH: | 740 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 110/409 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Available Colours: | Brilliant Silver |
|---|---|
| Body Type: | 2 Doors |
| Interior Lighting Features: | Led |
| Registration no: | MelS-HiT-Rf180031 |
| Internal Shelves: | Tempered Glass |
| Control Panel: | Touch Screen Control |
| Key Features (5): | Fresh Select |
| Energy Efficiency: | 3 Ticks |
| Key Features: | Door Alarm |
| Filter Types: | Nano Titanium Filter |
| Type: | 2 Door |
| Refrigerant Type: | R600a |
| Dimensions (w X H X d): | 855 X 1835 X 740mm |
| Capacity: Freezer: | 145l |
| Colours: | Silver |
| Total Capacity: | 550l |
| Capacity(gross): | 501 To 600 Litre |
| Energy Consumption: | 409kwh |
| Capacity: FresH-Food: | 405l |
| Cooling Technology: | Dual Fan Cooling |
| Key Features (6): | Eco Thermo Sensor |
| EcO-Friendly Certification(s): | 3 Ticks |
| Key Features (1): | HigH-Efficiency Inverter Comp |
| Key Features (2): | Dual Sensing Control |
| Key Features (4): | Movable Twist Ice Tray |
| Warranty: | 1st Year Parts And Labor, 2nd Year Parts Only, 10 Years Compressor Only |
| Key Features (3): | Quick Freezing |
| Reversible Door Swing: | N/a |
| ENERGY EFFICIENCY: | 3 TICKS |
| WARRANTY: | 1ST YEAR PARTS AND LABOR, 2ND YEAR PARTS ONLY, 10 YEARS COMPRESSOR ONLY |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| KEY FEATURES (1): | HIGH-EFFICIENCY INVERTER COMP |
| KEY FEATURES (4): | MOVABLE TWIST ICE TRAY |
| FILTER TYPES: | NANO TITANIUM FILTER |
| CONTROL PANEL: | TOUCH SCREEN CONTROL |
| KEY FEATURES (5): | FRESH SELECT |
| KEY FEATURES: | DOOR ALARM |
| CAPACITY: FREEZER: | 145L |
| COLOURS: | SILVER |
| TOTAL CAPACITY: | 550L |
| INTERIOR LIGHTING FEATURES: | LED |
| REGISTRATION NO: | MELS-HIT-RF180031 |
| CAPACITY(GROSS): | 501 TO 600 LITRE |
| TYPE: | 2 DOOR |
| REFRIGERANT TYPE: | R600A |
| CAPACITY: FRESH-FOOD: | 405L |
| COOLING TECHNOLOGY: | DUAL FAN COOLING |
| KEY FEATURES (6): | ECO THERMO SENSOR |
| DIMENSIONS (W X H X D): | 855 X 1835 X 740MM |
| KEY FEATURES (3): | QUICK FREEZING |
| REVERSIBLE DOOR SWING: | N/A |
| ENERGY CONSUMPTION: | 409KWH |
| MIN DELIVERY DATE: | 05/08/26 |
| INTERNAL SHELVES: | TEMPERED GLASS |
| KEY FEATURES (2): | DUAL SENSING CONTROL |
| AVAILABLE COLOURS: | BRILLIANT SILVER |
| BODY TYPE: | 2 DOORS |
| SKU: | IP156710 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm