Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Durable Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Tempered Glass Shelves |
| KEY FEATURE(3): | Metal Technology Cooling System |
| KEY FEATURE(4): | LED Touch Control |
| FREEZER CAPACITY: | 216 |
| REFRIGERATOR CAPACITY: | 393 |
| TOTAL CAPACITY: | 609 |
| NO OF DOORS: | 4 |
| WIDTH: | 912 |
| HEIGHT: | 1785 |
| DEPTH: | 725 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 126/465 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Energy Consumption: | 3 Ticks |
|---|---|
| Key Features (2): | My Fresh Choice For Your Demand |
| Key Features: | Triple Zone |
| Capacity: FresH-Food: | 393l |
| EcO-Friendly Feature(s): | $126/465kwh |
| Total Capacity: | 609l |
| Dimensions (w X H X D) mm: | 912 X 1785 X 725 |
| Capacity: Freezer: | 216l |
| Key Features (3): | Metal Tech Cooling |
| SKU: | IP204249 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?