Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Super Cool Freezing |
|---|---|
| KEY FEATURE(2): | Multi Air Flow |
| KEY FEATURE(3): | Twist Ice-Maker |
| KEY FEATURE(4): | Premium Flat Door Design |
| FREEZER CAPACITY: | 115 |
| REFRIGERATOR CAPACITY: | 301 |
| TOTAL CAPACITY: | 416 |
| NO OF DOORS: | 2 |
| WIDTH: | 704 |
| HEIGHT: | 1720 |
| DEPTH: | 694 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 95/350 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Operating Modes/features: | Multi Air Flow |
|---|---|
| Packaging Dimensions (w X H X d): | 750 X 1822 X 738 mm |
| Capacity: FresH-Food: | 301l |
| Key Features (3): | Super Cool & Freeze |
| Operating Modes/features (2): | Inverter Pro |
| Available Colours: | Black |
| Key Features (2): | Reversible Door |
| Total Capacity: | 416l |
| Packaging Weight: | 82kg |
| Capacity: Freezer: | 115l |
| Compressor Type: | Inverter |
| Energy Efficiency: | 3 Ticks |
| Weight: | 75kg |
| Key Features: | Twist Ice Maker |
| Registration no: | ElS-HeS-Rf250069 |
| Dimensions (w X H X d): | 704 X 1720 X 694 mm |
| Refrigerant Type: | R600a |
| Energy Consumption: | $95/350kwh |
| Warranty: | 3yr General & 25yr Compressor |
| Type: | Bottom Mount Fridge |
| Operating Modes/features (3): | Premium Flat Door Design |
| ENERGY CONSUMPTION: | $95/350KWH |
| REGISTRATION NO: | ELS-HES-RF250069 |
| CAPACITY: FREEZER: | 115L |
| PACKAGING WEIGHT: | 82KG |
| OPERATING MODES/FEATURES (2): | INVERTER PRO |
| WARRANTY: | 3YR GENERAL & 25YR COMPRESSOR |
| OPERATING MODES/FEATURES: | MULTI AIR FLOW |
| KEY FEATURES (3): | SUPER COOL & FREEZE |
| ENERGY EFFICIENCY: | 3 TICKS |
| MIN DELIVERY DATE: | 20/11/26 |
| WEIGHT: | 75KG |
| AVAILABLE COLOURS: | black |
| KEY FEATURES (2): | REVERSIBLE DOOR |
| TOTAL CAPACITY: | 416L |
| KEY FEATURES: | TWIST ICE MAKER |
| PACKAGING DIMENSIONS (W X H X D): | 750 X 1822 X 738 MM |
| OPERATING MODES/FEATURES (3): | PREMIUM FLAT DOOR DESIGN |
| TYPE: | BOTTOM MOUNT FRIDGE |
| DIMENSIONS (W X H X D): | 704 X 1720 X 694 MM |
| REFRIGERANT TYPE: | R600A |
| COMPRESSOR TYPE: | INVERTER |
| CAPACITY: FRESH-FOOD: | 301L |
| SKU: | IP217209 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm