Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Zero Clearance & Maximum Conveience |
|---|---|
| KEY FEATURE(2): | Smart Control with Simple Touch |
| KEY FEATURE(3): | Odor Free & Always Fresh |
| KEY FEATURE(4): | Reversible Door Flexibity |
| FREEZER CAPACITY: | 94 |
| REFRIGERATOR CAPACITY: | 321 |
| TOTAL CAPACITY: | 415 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1780 |
| DEPTH: | 680 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 87/321 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Cooling Feature(s): | Truly No Frost |
|---|---|
| Safety Features: | Door Alarm & Child Lock Function |
| Packaging Weight: | 70kg |
| Key Features (2): | Clean Looks, Zero Fingerprint |
| Weight: | 63kg |
| Included Accessories: | Ice Twister Box |
| Capacity: FresH-Food: | 321l |
| Temperature Range: | 2°c To 8°c (refrigerator) &cold, Colder & Coldest (freezer) |
| Packaging Dimensions (w X H X d): | 741 X 1860 X 715 mm |
| Registration no: | ElS-StR-Rf250111 |
| Capacity: Freezer: | 94l |
| Total Capacity: | 415l |
| Available Colours: | Matt Grey |
| Reversible Door Swing: | Yes |
| Energy Efficiency: | 3 Ticks |
| Key Features (4): | OdoR-Free, Always Fresh |
| Dimensions (w X H X d): | 700 X 1780 X 680 mm |
| Key Features (5): | Reversible Door Flexibility |
| Key Features (3): | Smart Control With Simple Touch |
| Key Features: | Zero Clearance, Maximum Convenience |
| Warranty: | 2 Years (full) + 10 Years(compressor) ON-Site(for Residential Use)1 Year (full) ON-Site(for Commercial Use) |
| Control Panel: | Digital Touch |
| Energy Consumption: | $87/321kwh |
| Body Type: | Top Mount Fridge |
| Refrigerant Type: | R600a |
| PACKAGING DIMENSIONS (W X H X D): | 741 X 1860 X 715 MM |
| TEMPERATURE RANGE: | 2°C TO 8°C (REFRIGERATOR) &COLD, COLDER & COLDEST (FREEZER) |
| PACKAGING WEIGHT: | 70KG |
| KEY FEATURES (3): | SMART CONTROL WITH SIMPLE TOUCH |
| DIMENSIONS (W X H X D): | 700 X 1780 X 680 MM |
| KEY FEATURES (5): | REVERSIBLE DOOR FLEXIBILITY |
| TOTAL CAPACITY: | 415L |
| CONTROL PANEL: | DIGITAL TOUCH |
| REGISTRATION NO: | ELS-STR-RF250111 |
| CAPACITY: FRESH-FOOD: | 321L |
| SAFETY FEATURES: | DOOR ALARM & CHILD LOCK FUNCTION |
| AVAILABLE COLOURS: | MATT GREY |
| REVERSIBLE DOOR SWING: | YES |
| COOLING FEATURE(S): | TRULY NO FROST |
| CAPACITY: FREEZER: | 94L |
| ENERGY EFFICIENCY: | 3 TICKS |
| KEY FEATURES (4): | ODOR-FREE, ALWAYS FRESH |
| INCLUDED ACCESSORIES: | ICE TWISTER BOX |
| WEIGHT: | 63KG |
| KEY FEATURES: | ZERO CLEARANCE, MAXIMUM CONVENIENCE |
| WARRANTY: | 2 YEARS (FULL) + 10 YEARS(COMPRESSOR) ON-SITE(FOR RESIDENTIAL USE)1 YEAR (FULL) ON-SITE(FOR COMMERCIAL USE) |
| ENERGY CONSUMPTION: | $87/321Kwh |
| KEY FEATURES (2): | CLEAN LOOKS, ZERO FINGERPRINT |
| BODY TYPE: | TOP MOUNT FRIDGE |
| REFRIGERANT TYPE: | R600A |
| SKU: | IP221970 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm