Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Smart Control with Simple Touch |
|---|---|
| KEY FEATURE(2): | One Zone, Endless Possibilities |
| KEY FEATURE(3): | Double the Space, Double the Freshness |
| KEY FEATURE(4): | Odor Free & Always Fresh |
| FREEZER CAPACITY: | 186 |
| REFRIGERATOR CAPACITY: | 317 |
| TOTAL CAPACITY: | 503 |
| NO OF DOORS: | 4 |
| WIDTH: | 853 |
| HEIGHT: | 1775 |
| DEPTH: | 686 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 113/419 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Packaging Dimensions (w X H X d): | 918 X 1877 X 747 mm |
|---|---|
| Operating Modes/features: | OdoR-Free, Always Fresh |
| Dimensions (w X H X d): | 853 X 1775 X 686 mm |
| Registration no: | ElS-StR-Rf250090 |
| Key Features (2): | One Zone, Endless Possibilities |
| Packaging Weight: | 104kg |
| Available Colours: | Matt Grey Glass |
| Refrigerant Type: | R600a |
| Key Features (3): | Double The Space, Double The Freshness |
| Energy Consumption: | $113/419 Kwh |
| Warranty Coverage: | 2 Years (full) + 10 Years(compressor) ON-Site(for Residential Use) |
| Capacity: Freezer: | 186l |
| Energy Efficiency: | 3 Ticks |
| Reversible Door Swing: | No |
| Total Capacity: | 503l |
| Capacity: FresH-Food: | 317l |
| Body Type: | Mulit Door Fridge |
| Weight: | 95kg |
| Key Features: | Smart Control With Simple Touch |
| Warranty Coverage (2): | 1 Year (full) ON-Site (for Commercial Use) |
| WARRANTY COVERAGE: | 2 YEARS (FULL) + 10 YEARS(COMPRESSOR) ON-SITE(FOR RESIDENTIAL USE) |
| DIMENSIONS (W X H X D): | 853 X 1775 X 686 MM |
| REGISTRATION NO: | ELS-STR-RF250090 |
| CAPACITY: FREEZER: | 186L |
| ENERGY EFFICIENCY: | 3 TICKS |
| OPERATING MODES/FEATURES: | ODOR-FREE, ALWAYS FRESH |
| KEY FEATURES: | SMART CONTROL WITH SIMPLE TOUCH |
| WARRANTY COVERAGE (2): | 1 YEAR (FULL) ON-SITE (FOR COMMERCIAL USE) |
| KEY FEATURES (3): | DOUBLE THE SPACE, DOUBLE THE FRESHNESS |
| TOTAL CAPACITY: | 503L |
| PACKAGING WEIGHT: | 104KG |
| KEY FEATURES (2): | ONE ZONE, ENDLESS POSSIBILITIES |
| REVERSIBLE DOOR SWING: | NO |
| CAPACITY: FRESH-FOOD: | 317L |
| PACKAGING DIMENSIONS (W X H X D): | 918 X 1877 X 747 MM |
| WEIGHT: | 95KG |
| ENERGY CONSUMPTION: | $113/419 KWH |
| AVAILABLE COLOURS: | MATT GREY GLASS |
| REFRIGERANT TYPE: | R600A |
| BODY TYPE: | MULIT DOOR FRIDGE |
| SKU: | IP218884 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Smart Control with Simple Touch |
|---|---|
| KEY FEATURE(2): | One Zone, Endless Possibilities |
| KEY FEATURE(3): | Double the Space, Double the Freshness |
| KEY FEATURE(4): | Odor Free & Always Fresh |
| FREEZER CAPACITY: | 186 |
| REFRIGERATOR CAPACITY: | 317 |
| TOTAL CAPACITY: | 503 |
| NO OF DOORS: | 4 |
| WIDTH: | 853 |
| HEIGHT: | 1775 |
| DEPTH: | 686 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 113/419 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Packaging Dimensions (w X H X d): | 918 X 1877 X 747 mm |
|---|---|
| Operating Modes/features: | OdoR-Free, Always Fresh |
| Dimensions (w X H X d): | 853 X 1775 X 686 mm |
| Registration no: | ElS-StR-Rf250090 |
| Key Features (2): | One Zone, Endless Possibilities |
| Packaging Weight: | 104kg |
| Available Colours: | Matt Grey Glass |
| Refrigerant Type: | R600a |
| Key Features (3): | Double The Space, Double The Freshness |
| Energy Consumption: | $113/419 Kwh |
| Warranty Coverage: | 2 Years (full) + 10 Years(compressor) ON-Site(for Residential Use) |
| Capacity: Freezer: | 186l |
| Energy Efficiency: | 3 Ticks |
| Reversible Door Swing: | No |
| Total Capacity: | 503l |
| Capacity: FresH-Food: | 317l |
| Body Type: | Mulit Door Fridge |
| Weight: | 95kg |
| Key Features: | Smart Control With Simple Touch |
| Warranty Coverage (2): | 1 Year (full) ON-Site (for Commercial Use) |
| WARRANTY COVERAGE: | 2 YEARS (FULL) + 10 YEARS(COMPRESSOR) ON-SITE(FOR RESIDENTIAL USE) |
| DIMENSIONS (W X H X D): | 853 X 1775 X 686 MM |
| REGISTRATION NO: | ELS-STR-RF250090 |
| CAPACITY: FREEZER: | 186L |
| ENERGY EFFICIENCY: | 3 TICKS |
| OPERATING MODES/FEATURES: | ODOR-FREE, ALWAYS FRESH |
| KEY FEATURES: | SMART CONTROL WITH SIMPLE TOUCH |
| WARRANTY COVERAGE (2): | 1 YEAR (FULL) ON-SITE (FOR COMMERCIAL USE) |
| KEY FEATURES (3): | DOUBLE THE SPACE, DOUBLE THE FRESHNESS |
| TOTAL CAPACITY: | 503L |
| PACKAGING WEIGHT: | 104KG |
| KEY FEATURES (2): | ONE ZONE, ENDLESS POSSIBILITIES |
| REVERSIBLE DOOR SWING: | NO |
| CAPACITY: FRESH-FOOD: | 317L |
| PACKAGING DIMENSIONS (W X H X D): | 918 X 1877 X 747 MM |
| WEIGHT: | 95KG |
| ENERGY CONSUMPTION: | $113/419 KWH |
| AVAILABLE COLOURS: | MATT GREY GLASS |
| REFRIGERANT TYPE: | R600A |
| BODY TYPE: | MULIT DOOR FRIDGE |
| SKU: | IP218884 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm