Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| SYSTEMATIC MAPPING: | Yes |
|---|---|
| SMART APP/VOICE CONTROL: | Yes |
| MOPPING: | Yes |
| AUTO DOCK CHARGING: | Yes |
| SCHEDULE CLEAN: | Yes |
| FILTERATION SYSTEM: | Pleated Filter |
| BATTERY TYPE: | Electric Charge |
| DUST CAPACITY: | 0.28 |
| CHARGE TIME: | 360 |
| RUN TIME: | 140 |
| FUNCTION: | Dry |
| Available Colours: | Shell White |
|---|---|
| Filter Types: | Pleated Filter |
| Health Features: | Remove Up To 99.99% Dust Particles |
| Health Features (3): | Dust Remission |
| UseR-Friendly Features (2): | Voice Activation |
| Dimensions: | Ø 350 X H100 mm |
| Operating Modes/features (3): | Auto Charge |
| UseR-Friendly Features: | Smartphone |
| Battery Description: | LithiuM-Ion Battery |
| Floor Type(s): | Hard Floor |
| Battery Life: | Up To 140 Mins Runtime |
| Packaging Weight: | 9.3 kg |
| Warranty: | 2 Year CarrieD-in |
| Compatible Dust Bag(s): | S-Bag |
| Navigation: | Intuitive Navigation With Integrated Smart Camera |
| Cleaning Path Width: | 140 m2 |
| Weight: | 2.8 kg |
| ChargE-Up Time: | 6 Hrs |
| Operating Modes/features: | Recharge And Resume |
| Dust Capacity: | 0.28 L |
| Included Accessories: | Mop Pad, Side Brush, Cleaning Brush, Filter, Floor Protection Pad, S-Bag |
| Power Supply: | 220 - 240 V, 50/60 hz |
| Water Tank Capacity: | 0.28 L |
| Cleaning Features (2): | Clean And Mop In One go |
| Cleaning Features (3): | Schedule Cleaning |
| Health Features (2): | 2-Steps Filtration |
| Noise Level: | 64 / 74 db |
| Key Features (2): | SensoR-Aided Navigation |
| Control Panel: | Press Button |
| Operating Modes/features (2): | Live Map |
| Packaging Dimensions: | W380 X H455 X D365 mm |
| Smart Capable: | Yes |
| Brush Type: | Bristles + Rubber |
| Wireless Network Connectivity: | 2.4 / 5 Ghz |
| Battery Capacity: | 3000 Mah |
| Suction Power: | 4000 pa |
| Key Features (3): | Up To 140 Mins Runtime |
| Key Features: | Obstacle Detection Sensor |
| DUST CAPACITY: | 0.28 L |
| INCLUDED ACCESSORIES: | MOP PAD, SIDE BRUSH, CLEANING BRUSH, FILTER, FLOOR PROTECTION PAD, S-BAG |
| POWER SUPPLY: | 220 - 240 V, 50/60 HZ |
| BATTERY CAPACITY: | 3000 MAH |
| USER-FRIENDLY FEATURES: | SMARTPHONE |
| HEALTH FEATURES: | REMOVE UP TO 99.99% DUST PARTICLES |
| HEALTH FEATURES (3): | DUST REMISSION |
| USER-FRIENDLY FEATURES (2): | VOICE ACTIVATION |
| CLEANING PATH WIDTH: | 140 M2 |
| WEIGHT: | 2.8 KG |
| BRUSH TYPE: | BRISTLES + RUBBER |
| SUCTION POWER: | 4000 PA |
| CONTROL PANEL: | PRESS BUTTON |
| OPERATING MODES/FEATURES (2): | LIVE MAP |
| PACKAGING DIMENSIONS: | W380 X H455 X D365 MM |
| SMART CAPABLE: | YES |
| AVAILABLE COLOURS: | SHELL WHITE |
| CLEANING FEATURES (2): | CLEAN AND MOP IN ONE GO |
| CLEANING FEATURES (3): | SCHEDULE CLEANING |
| HEALTH FEATURES (2): | 2-STEPS FILTRATION |
| WATER TANK CAPACITY: | 0.28 L |
| NOISE LEVEL: | 64 / 74 DB |
| BATTERY LIFE: | UP TO 140 MINS RUNTIME |
| FILTER TYPES: | PLEATED FILTER |
| MIN DELIVERY DATE: | 23/04/25 |
| KEY FEATURES (3): | UP TO 140 MINS RUNTIME |
| DIMENSIONS: | Ø 350 X H100 MM |
| BATTERY DESCRIPTION: | LITHIUM-ION BATTERY |
| FLOOR TYPE(S): | HARD FLOOR |
| KEY FEATURES (2): | SENSOR-AIDED NAVIGATION |
| OPERATING MODES/FEATURES (3): | AUTO CHARGE |
| CHARGE-UP TIME: | 6 HRS |
| OPERATING MODES/FEATURES: | RECHARGE AND RESUME |
| WIRELESS NETWORK CONNECTIVITY: | 2.4 / 5 GHZ |
| KEY FEATURES: | OBSTACLE DETECTION SENSOR |
| PACKAGING WEIGHT: | 9.3 KG |
| WARRANTY: | 2 YEAR CARRIED-IN |
| COMPATIBLE DUST BAG(S): | S-BAG |
| NAVIGATION: | INTUITIVE NAVIGATION WITH INTEGRATED SMART CAMERA |
| SKU: | IP197344 |
Product Features
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm