Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | AI CoolaAssist |
|---|---|
| KEY FEATURE(2): | Door Alarm System |
| KEY FEATURE(3): | Fresher Air Carbon Filter Absorbs Odours |
| KEY FEATURE(4): | Greenzone Helps Fruits and Vege Stay Fresh |
| FREEZER CAPACITY: | 124 |
| REFRIGERATOR CAPACITY: | 299 |
| TOTAL CAPACITY: | 423 |
| NO OF DOORS: | 2 |
| WIDTH: | 699 |
| HEIGHT: | 1725 |
| DEPTH: | 723 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 92/340 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Registration no: | ElS-ElE-Rf260008 |
|---|---|
| Capacity: FresH-Food: | 299l |
| Packaging Dimensions (w X H X d): | W733 X H1770 X D767 mm |
| Energy Efficiency: | 3 Ticks |
| Energy Consumption: | $92/340kwh |
| ENERGY CONSUMPTION: | $92/340KWH |
| Compressor Type: | Inverter |
| Cooling Feature(s): | Ai Coolassist |
| Internal Shelves: | Template Glass |
| Key Features (2): | Greenzone Helps Fruits And Vegetables Stay Fresh. |
| REGISTRATION NO: | ELS-ELE-RF260008 |
| COMPRESSOR TYPE: | INVERTER |
| COOLING FEATURE(S): | AI COOLASSIST |
| INTERNAL SHELVES: | TEMPLATE GLASS |
| KEY FEATURES (2): | GREENZONE HELPS FRUITS AND VEGETABLES STAY FRESH. |
| Auto Defrost: | Yes |
| EcO-Friendly Features: | Inverter Technology Sig |
| Packaging Weight: | 83kg |
| Dimensions (w X H X d): | W699 X H1725 X D723 mm |
| EcO-Friendly Features (2): | Twist & Serve Ice Maker |
| Indicators: | Door Alarm |
| Control Panel: | Electronic Control |
| DIMENSIONS (W X H X D): | W699 X H1725 X D723 MM |
| ECO-FRIENDLY FEATURES (2): | TWIST & SERVE ICE MAKER |
| INDICATORS: | DOOR ALARM |
| MIN DELIVERY DATE: | 11/09/26 |
| ECO-FRIENDLY FEATURES: | INVERTER TECHNOLOGY SIG |
| PACKAGING WEIGHT: | 83KG |
| Health Features: | Fresher Air Carbon Filter Absorbs Odours |
| Key Features (3): | Cooling 360° Circulates Cold Air To Every Corner. |
| PACKAGING DIMENSIONS (W X H X D): | W733 X H1770 X D767 MM |
| Capacity: Freezer: | 124l |
| Reversible Door Swing: | Yes (charges Apply) |
| ENERGY EFFICIENCY: | 3 TICKS |
| CAPACITY: FRESH-FOOD: | 299L |
| WEIGHT: | 74KG |
| AUTO DEFROST: | YES |
| KEY FEATURES: | AICOOLASSIST HELPS SAVE UP TO 10% ENERGY* |
| REFRIGERANT TYPE: | R600A |
| WARRANTY: | 2 years |
| Key Features: | Aicoolassist Helps Save Up To 10% Energy* |
| Refrigerant Type: | R600a |
| Warranty: | 2 Years |
| BODY TYPE: | BOTTOM FREEZER FRIDGE |
| CONTROL PANEL: | ELECTRONIC CONTROL |
| Weight: | 74kg |
| Available Colours: | Matt Charcoal Black |
| Total Capacity: | 423l |
| Body Type: | Bottom Freezer Fridge |
| KEY FEATURES (3): | COOLING 360° CIRCULATES COLD AIR TO EVERY CORNER. |
| CAPACITY: FREEZER: | 124L |
| REVERSIBLE DOOR SWING: | YES (CHARGES APPLY) |
| HEALTH FEATURES: | FRESHER AIR CARBON FILTER ABSORBS ODOURS |
| AVAILABLE COLOURS: | MATT CHARCOAL BLACK |
| TOTAL CAPACITY: | 423L |
| SKU: | IP223389 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm