Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| INTRODUCTION: | iSmile System 5 Mulit Split |
|---|---|
| KEY FEATURE 1: | Streamer Technology |
| KEY FEATURE 2: | Mold Proof Operation |
| KEY FEATURE 3: | 3D Air Flow |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 3154kWh |
| ENERGY COST: | 851 |
| COMPRESSOR TYPE: | Hermetically Sealed Swing |
| CAPACITY(BTU): | 29400 |
| NOISE LEVEL: | 54 |
| MY INDOOR UNIT 1: | 8500 |
| UNIT SIZE 1: | 286 X 770 X 244 |
| UNIT WEIGHT 1: | 9 |
| MY INDOOR UNIT 2: | 8500 |
| UNIT SIZE 2: | 286 X 770 X 244 |
| UNIT WEIGHT 2: | 9 |
| MY INDOOR UNIT 3: | 8500 |
| UNIT SIZE 3: | 286 X 770 X 244 |
| UNIT WEIGHT 3: | 9 |
| MY INDOOR UNIT 4: | 8500 |
| UNIT SIZE 4: | 286 X 770 X 244 |
| UNIT WEIGHT 4: | 9 |
| MY INDOOR UNIT 5: | 11900 |
| UNIT SIZE 5: | 286 X 770 X 244 |
| UNIT WEIGHT 5: | 9 |
| FCU_OPTION_1: | 9K |
| FCU_OPTION_2: | 9k |
| FCU_OPTION_3: | 9K |
| FCU_OPTION_4: | 9K |
| FCU_OPTION_5: | 12K |
| WIDTH: | 940 |
| HEIGHT: | 990 |
| DEPTH: | 320 |
| WEIGHT: | 78 |
| Cooling Capacity (indoor Unit): | 9000btu X 4, 12000btu X 1 |
|---|---|
| Registration no: | ElS-DaI-Ac250008 |
| Key Features (1): | Mold Proof Operation |
| Key Features (2): | 3d Air Flow |
| Energy Consumption: | 3154kwh /$851 |
| Key Features (3): | BuilT-In Smartphone Control |
| Key Features: | Streamer Technology |
| Dimensions (indoor Unit): | H286 X W770 X D244 mm |
| Power Consumption: | 3154kwh |
| Warranty: | 1 Year Standard Part & 5 Year Compressor (promo 3y Inc 1y Standard ~april -June 26) |
| Cooling Capacity (outdoor Unit): | 43000 Btu |
| Energy Efficiency: | 5 Ticks |
| Dimensions (outdoor Unit): | H990 Xw 940 X D320 mm |
| KEY FEATURES (3): | BUILT-IN SMARTPHONE CONTROL |
| ENERGY CONSUMPTION: | 3154KWH /$851 |
| COOLING CAPACITY (OUTDOOR UNIT): | 43000 BTU |
| KEY FEATURES (2): | 3D AIR FLOW |
| ENERGY EFFICIENCY: | 5 TICKS |
| DIMENSIONS (INDOOR UNIT): | H286 X W770 X D244 MM |
| KEY FEATURES (1): | MOLD PROOF OPERATION |
| COOLING CAPACITY (INDOOR UNIT): | 9000BTU X 4, 12000BTU X 1 |
| REGISTRATION NO: | ELS-DAI-AC250008 |
| DIMENSIONS (OUTDOOR UNIT): | H990 XW 940 X D320 MM |
| POWER CONSUMPTION: | 3154KWH |
| WARRANTY: | 1 YEAR STANDARD PART & 5 YEAR COMPRESSOR (Promo 3Y inc 1Y standard ~April -June 26) |
| KEY FEATURES: | STREAMER TECHNOLOGY |
| SKU: | IP210329 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm