Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| Key Features (2): | For Treating The Upper And Lower Airways, Colds, Asthma, Respiratory Diseases |
|---|---|
| Key Features: | CompresseD-Air Technology |
| Battery Capacity: | 230 V~, 50 Hz, 230 va |
| Included Accessories (2): | Adult & Children Mask |
| Warranty: | 5 Years |
| Power Consumption (watts): | 230 V~, 50 Hz, 230 va |
| Health Features (2): | Medical Device Certified |
| Weight: | 1.7 kg |
| Key Features (3): | High Proportion Of Respirable Particles For Effective Inhalation |
| Auto Power Off: | No |
| Battery Type: | 230 V~, 50 Hz, 230 va |
| Included Accessories: | Mouth Piece |
| Health Features: | Ac CompresseD-Air Technology |
| Included Accessories (3): | Compressed Air Hose |
| Operating Modes/features: | Working Pressure: Approx. 0.8 – 1.45 Bar |
| Optional Accessories: | Filter |
| Dimensions (w X H X d): | 24.1 X 16.2 X 10.8 cm |
| Operating Modes/features (3): | Particle Size: 3.16 µm |
| Operating Modes/features (4): | Mains Operation Powered At 230 V~, 50 Hz, 230 va |
| Operating Modes/features (2): | Nebulization Performance: Approx. 0.4 Ml/min |
| KEY FEATURES: | COMPRESSED-AIR TECHNOLOGY |
| OPERATING MODES/FEATURES (4): | MAINS OPERATION POWERED AT 230 V~, 50 HZ, 230 VA |
| DIMENSIONS (W X H X D): | 24.1 X 16.2 X 10.8 CM |
| OPERATING MODES/FEATURES (3): | PARTICLE SIZE: 3.16 µM |
| OPERATING MODES/FEATURES (2): | NEBULIZATION PERFORMANCE: APPROX. 0.4 ML/MIN |
| BATTERY CAPACITY: | 230 V~, 50 HZ, 230 VA |
| INCLUDED ACCESSORIES (2): | ADULT & CHILDREN MASK |
| HEALTH FEATURES: | AC COMPRESSED-AIR TECHNOLOGY |
| POWER CONSUMPTION (WATTS): | 230 V~, 50 HZ, 230 VA |
| KEY FEATURES (3): | HIGH PROPORTION OF RESPIRABLE PARTICLES FOR EFFECTIVE INHALATION |
| BATTERY TYPE: | 230 V~, 50 HZ, 230 VA |
| INCLUDED ACCESSORIES: | MOUTH PIECE |
| HEALTH FEATURES (2): | MEDICAL DEVICE CERTIFIED |
| WEIGHT: | 1.7 KG |
| WARRANTY: | 5 YEARS |
| OPERATING MODES/FEATURES: | WORKING PRESSURE: APPROX. 0.8 – 1.45 BAR |
| OPTIONAL ACCESSORIES: | FILTER |
| INCLUDED ACCESSORIES (3): | COMPRESSED AIR HOSE |
| AUTO POWER OFF: | NO |
| KEY FEATURES (2): | FOR TREATING THE UPPER AND LOWER AIRWAYS, COLDS, ASTHMA, RESPIRATORY DISEASES |
| SKU: | IP194942 |
Product Features
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm